Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
8 Porter Street | Sat - 25/02/12 10:00 AM-10:30 AM | Negotiable $189,000 | |
13 Pollina Street | Sat - 25/02/12 12:00 PM-12:45 PM | Asking Price $757,000 | |
20/38 Charnwood Road | Sat - 25/02/12 1:00 PM-1:30 PM | $199,000 | |
12/17 Robe Street | Sat - 25/02/12 1:30 PM-2:00 PM | Negotiable $599,000 | |
10/8 Te Arai Avenue | Sat - 25/02/12 1:45 PM-2:15 PM | $329,000 negotiatble | |
12/17 Robe Street | Wed - 29/02/12 12:30 PM-1:00 PM | Negotiable $599,000 | |
13 Pollina Street | Wed - 29/02/12 2:00 PM-2:45 PM | Asking Price $757,000 |


